Our Training Programmes
Partnership
Our Training Programmes
One size doesn’t always fit all; we understand that an organization is different from one another thus our programme can be tailored based on your needs and wants. Come and join us to learn the courses from UniKL renowned subject matter expert who are leaders in the Higher Technical and Vocational Education and Training (HTVET) fields.
- Manufacturing
- Mechanical
- Metrology
- Quality Assurance
- Engineering Design
- IR 4.0 / IoT
- Electrical, Electronic & Automation
- Industrial Organization & Safety
- Certificate of Competency
NO | COURSE | CODE | DURATION |
1 | Turning Operation | MMF 101 | 3 |
2 | Conventional Turning (Lathe) /Advanced | MMF 101 (2) | 3 |
3 | Milling Operation | MMF 102 | 2 |
4 | CNC Lathe Programming & Machining | MMF 103 | 3 |
5 | CNC Milling Programming & Machining | MMF 104 | 3 |
6 | Electrical Discharge Machining (EDM) Wire Cut Programming & Machining | MMF 106 | 3 |
7 | Electrical Discharge Machining (EDM) Die Sinking Programming & Machining | MMF 107 | 3 |
8 | Tool & Die Design Technology | MMF 109 | 3 |
9 | Conventional Machine Maintenance | MMF 111 | 3 |
10 | Tool Cutter Grinder | MMF 112 | 3 |
11 | CNC Turret Punching | MMF 114 | 3 |
12 | Mould Design | MMF 115 | 3 |
13 | Mould Fabrication | MMF 116 | 3 |
14 | Introduction to Automotive Assembly Operation | MMF 117 | 3 |
15 | Welding,Painting and Final Assembly | MMF 118 (T) | 3 |
16 | Manufacturing Engineering techniques – ( Layout, process flow/charts, material handling and automation) | MMF 119 (T) | 3 |
17 | Lean Manufacturing Operation for Profitable Production (Theory) | MMF 120 (T) | 3 |
18 | Application of Maynard Operation Sequence Techniques (MOST) (Theory) | MMF 121 (T) | 3 |
19 | Single Minutes Exchange of Die (SMED) (Theory) | MMF 122 (T) | 3 |
20 | Value Stream Mapping (VSM) Current and Future State | MMF 123 (T) | 3 |
21 | Design of Experiment (DOE) (Theory) | MMF 125 (T) | 3 |
22 | Objectives and Elements of Production Planning Control (PPC) (Theory) | MMF 126 (T) | 3 |
23 | Grinding Technology | MMF 128 | 3 |
24 | Pre Production (Theory) | MMF 129 (T) | 3 |
25 | Product Planning (Theory) | MMF 130 (T) | 3 |
26 | Equipment Maintenance (Theory) | MMF 131 (T) | 3 |
27 | Basic Industrial & Manufacturing Engineering (Theory) | MMF 134 (T) | 3 |
28 | Principles of Jig & Fixture Design | MMF 135 | 3 |
29 | 5 Axis CNC Milling | MMF 136 | 4 |
30 | Plastic Injection Operation | MMF 137 | 3 |
31 | Manufacturing Process Technology | MMF 138 | 3 |
32 | Inventory Demand Forecasting | MMF 139 | 3 |
33 | Fundamentals of Cutting Tools for Machine Processes | MMF 140 | 3 |
34 | Inventory Management (Theory) | MMF 141 | 3 |
35 | CNC Milling, Tool Selection and Optimization | MMF 142 | 3 |
NO | COURSE | CODE | DURATION |
1 | Bearing Technology & Maintenance | MEC 101 | 3 |
2 | Solidworks Motion & Fluid Flow Simulation | MEC 102 | 3 |
3 | Machine Safeguarding | MEC 104 | 3 |
4 | Welding Inspection | MEC 105 | 3 |
5 | Conveyer Design & Machine Maintenance | MEC 106 | 3 |
6 | Model Making Technique in Product Design | MEC 107 | 3 |
7 | Metallurgy and Corrosion | MEC 108 | 3 |
8 | Shaft Alignment | MEC 109 | 3 |
9 | Engine Vibration Measurement | MEC 110 | 3 |
10 | Smart Manufacturing (Robot & Automation) | MEC 111 | 3 |
11 | Non-Destructive Test for Crack and Flaw Detection | MEC 112 | 3 |
12 | Simulations using Finite Element Analysis (FEA) | MEC 113 | 3 |
13 | Introduction to Fluid Mechanics | MEC 115 | 3 |
14 | Piping Systems and Pump Selection | MEC 116 | 3 |
15 | Heat Treatment | MEC 117 | 3 |
16 | Welding Process (SMAW) | MEC 118 | 3 |
17 | Applied Material | MEC 119 | 3 |
18 | Advanced CAM | MEC 120 | 3 |
19 | Automatic Transmission (CVT Transmission) | MEC 121 | 3 |
20 | Mechanical Vibration (Measurement, Analysis & Diagnostic) | MEC 122 | 3 |
21 | Discovery & Diagnosis of Automative System | MEC 123 | 3 |
22 | Fundamental of Vibration’s Application in Engineering | MEC 124 | 3 |
23 | Soft Tools | MEC 125 | 3 |
NO | COURSE | CODE | DURATION |
1 | Applied Industrial Metrology | MET 101 | 3 |
2 | Angular Measurement by Direct & Indirect Measurement | MET 102 | 3 |
3 | Geometric Dimensioning & Tolerancing (GD&T) | MET 103 | 3 |
4 | Optical Metrology through Profile Projector | MET 104 | 3 |
5 | Measurement through CMM | MET 105 | 3 |
6 | Measurement System Analysis (MSA) through Gauge Repeatability & Reproducibility (GR&R) | MET 106 | 3 |
7 | Surface Finish Measurement | MET 107 | 3 |
NO | COURSE | CODE | DURATION |
1 | 7 MP Tools for Total Quality Control | QA 101 | 2 |
2 | 7 QC Tools for Quality Improvement | QA 102 | 2 |
3 | Objectives and elements of Production Planning & Control | QA 103 | 3 |
4 | Quality Control and Problem Solving techniques in Automotive Assembly Operations | QA 104 | 2 |
5 | Master Production Scheduling and Shop Floor Control (MPS and ALC) | QA 105 | 3 |
6 | Bills of Materials and Material Requirement Planning (BOM and MRP) | QA 106 | 3 |
7 | Problem Solving Skill by Using Innovative and Creativity Circle( ICC) | QA 107 | 3 |
8 | TQM Awareness | QA 108 | 2 |
9 | ISO 9001 QMS | QA 110 | 2 |
10 | Industrial Safety & Health (OSHA) | QA 111 | 2 |
11 | Workshop Management & Cost Estimation | QA 112 | 3 |
NO | COURSE | CODE | DURATION |
1 | Creo Parametric 2.0 | DS 101 | 3 |
2 | Technical Drawing | DS 102 | 2 |
3 | CATIA V6 | DS 104 | 3 |
4 | Product Development with Additive Manufacturing | DS 105 | 3 |
5 | Mechanical CAD – Solid Works | DS 106 | 3 |
6 | AutoCAD 2D | DS 107 | 3 |
7 | Introduction to Product Design and Development | DS 108 (T) | 3 |
8 | MasterCAM X6 | DS 109 | 3 |
9 | Geometry Drawing & Fitting Work | DS 110 | 3 |
10 | Pictorial and Machine Drawing | DS 111 | 3 |
11 | Autodesk Inventor for Designers | DS 112 | 3 |
12 | 3D Modelling using SolidWorks | DS 113 | 3 |
13 | Product Design & Analysis | DS 114 | 3 |
14 | CAD/CAM for Manufacturing Process | DS 115 | 3 |
NO | COURSE | CODE | DURATION |
1 | Additive Manufacturing | IR 103 | 2 |
2 | Big Data Analytics | IR 104 | 3 |
3 | Android Apps Development | IR 105 | 3 |
4 | Visual Basic Programming 1 | IR 106 (L1) | 3 |
5 | Visual Basic Programming 2 | IR 106 (L2) | 3 |
6 | Project Management | IR 107 | 3 |
7 | Human Machine Interface (HMI) in Visual Basic | IR 108 | 3 |
8 | Development of IoT application with Arduino & Cloud Computing | IR 109 | 4 |
9 | Development of IoT application with Node MCU & Cloud Computing | IR 110 | 4 |
10 | Development of IoT application with Raspberry PI & Cloud Computing | IR 111 | 4 |
11 | Embedded System with Arduino using C Programming Language | IR 112 | 3 |
12 | Embedded System with Raspberry PI using Python | IR 113 | 3 |
13 | Java Programming | IR 114 | 3 |
14 | Programming for Everybody (getting started with Python) | IR 115 | 3 |
15 | C/C++ for Engineers | IR 116 | 3 |
16 | IOT Architecture | IR 117 | 2 |
17 | Fundamentals of Web Design | IR 118 | 3 |
18 | Web Programming | IR 119 | 3 |
19 | CyberSecurity for Education Practitioners | IR 120 | 3 |
20 | Computer Vision | IR 121 | 3 |
21 | Database Development using MS Access | IR 122 | 3 |
22 | ESP32 For IoT Street Light With Matlab Thingspeak |
NO | COURSE | CODE | DURATION |
1 | SMCT-1 PLC Programming (Professional Certification by SMC International) | PC 101 | 4 days |
2 | Industrial Automation | EEA 102 | 10 |
3 | SMCT-1 PLC Programming (Professional Certification by SMC International) | PC 101 | 3 |
4 | PLC for Control System(Position, Speed, Level,Temperature control) | EEA 103 (iii) | 3 |
5 | Pneumatic Systems | EEA 104 (i) | 3 |
6 | Design & Construction of Electro Pneumatic | EEA 104 (ii) | 3 |
7 | Advanced Pneumatic Control | EEA 104 (iii) | 3 |
8 | Hydraulic System | EEA 105 (i) | 3 |
9 | Electro Hydraulic System | EEA 105 (ii) | 3 |
10 | Advanced Hydraulic System | EEA 105 (L3) | 3 |
11 | Human Machine Interface | EEA 106 | 3 |
12 | Basic Electrical Skill | EEA 107 | 3 |
13 | Advanced Electrical Skill | EEA 107 (ii) | 3 |
14 | Electrical Device & Control | EEA 108 | 3 |
15 | Microprocessor for Industrial Application | EEA 109 | 3 |
16 | PIC Microcontroller in C Language | EEA 111 | 3 |
17 | Process Control System | EEA 112 | 2 |
18 | Power Electronics & Drives | EEA 113 (i) | 3 |
19 | Advanced Power Electronics & Drive | EEA 113 (ii) | 3 |
20 | Basic Electric Motor Control | EEA 114 | 2 |
21 | Measurement, Instrumentation & Sensors | EEA 116 | 3 |
22 | Mechatronics (Level 1) | EEA 117 (L1) | 3 |
23 | Mechatronics (Level 2) | EEA 117 (L2) | 3 |
24 | Industrial Robotics | EEA 118 | 3 |
25 | Electronic Packaging (Theory) | EEA 123 | 3 |
26 | Sensor Technology Application | EEA 124 | 3 |
27 | Basic Electrical and Electronics Trouble Shooting | EEA 125 | 3 |
28 | Advanced Manufacturing Technology | EEA 126 | 3 |
29 | Motion Control Technology | EEA 127 | 3 |
30 | Motor Controller For Machine Maintenance | EEA 128 | 3 |
31 | Robotic & Control System (with Microcontroller) | EEA 131 | 3 |
32 | Control and Sensor Application of Differential Drive on Wheel Mobile Robot | EEA 135 | 3 |
33 | PIC Embedded Mobile Robot Hands on Workshop | EEA 136 | 3 |
34 | Diagnostics on AC Electric Motors | EEA 139 | 3 |
35 | Discovery & Diagnostics on Electrical and Electronics | EEA 140 | 3 |
36 | Hybrid and Electric Vehicle Technology | EEA 141 | 3 |
37 | Programming Arduino for Automation application | EEA 142 | 3 |
38 | Programming Arduino using Matlab/Simulink for control system | EEA 143 | 3 |
39 | Arduino Mega 2560 for Motor Control Application | EEA 144 | 3 |
40 | Arduino Mega 2560 for Pneumatics & Hydraulics Application | EEA 145 | 3 |
41 | Digital Electronics for Motor Control Application | EEA 146 | 3 |
42 | Digital Electronics for Pneumatics & Hydraulics Application | EEA 147 | 3 |
43 | DIY Data Acquisition (DAQ) using PIC Microcontroller and Communicate to MATLAB or Labview | EEA 148 | 3 |
44 | Build your own DC to DC converter using Microcontroller and Communication via MATLAB or Labview | EEA 149 | 3 |
45 | DIY Digital PID using PIC Microcontroller and Communication via MATLAB/Simulink or Labview | EEA 150 | 3 |
46 | DSP with MATLAB/Simulink for Control System Application | EEA 151 | 3 |
47 | Fuzzy Logic using MATLAB/Simulink for Control System Application | EEA 152 | 3 |
48 | Fuzzy Logic using PIC Microcontroller for Control System Application | EEA 153 | 3 |
49 | Hardware in Loop Theory, Practical and Application for Control System | EEA 154 | 3 |
50 | Processor in Loop Theory, Practical and Application for Control System | EEA 155 | 3 |
51 | Discovery on Variable Speed Drives | EEA 156 | 3 |
52 | Genetics Algorithm for Optimization of Engineering process with MATLAB/Simulink | EEA 157 | 3 |
53 | Labview for Control System Application | EEA 158 | 3 |
54 | Labview for Motor Control Application | EEA 159 | 3 |
55 | Labview for Pneumatics & Hydraulics Application | EEA 160 | 3 |
56 | MATLAB/Simulink for Control System Application | EEA 161 | 3 |
57 | MATLAB/Simulink for Hardware in Loop Application | EEA 162 | 3 |
58 | MATLAB/Simulink for Processor in Loop | EEA 163 | 3 |
59 | Microcontroller for Data Communication | EEA 164 | 3 |
60 | Microcontroller for Pneumatics and Hydraulics Application | EEA 165 | 3 |
61 | Microcontroller for Radio Frequency Data Communication | EEA 166 | 3 |
62 | Microcontroller For Control System | EEA 167 | 3 |
63 | Neural Network with MATLAB/Simulink for Control System Application | EEA 168 | 3 |
64 | Electrical Safety & Machine Safeguarding | EEA 169 | 2 |
65 | Electrical Engineering For Non-Electrical Engineers | EEA 170 | 3 |
66 | Feedback Control System | EEA 171 | 3 |
67 | Industrial Communication | EEA 172 | 5 |
68 | GPS Positioning with PIC Microcontroller | EEA 173 | 2 |
69 | Advanced Design Systems for RF Microelectronics | EEA 174 | 4 |
70 | PLC OMRON (Analog and Real Time Application) | EEA 175 | 3 |
71 | Practical Signal & Image Processing: Theory & Application | EEA 176 | 3 |
72 | Mechatronics System Troubleshooting | EEA 177 | 3 |
73 | Optical Proximity Sensing Technology: Basic Principles & Applications in Object Detection | EEA 178 | 3 |
74 | PLC for Control System (with Touch Screen Panel) | EEA 179 | 3 |
75 | Electronic Product Quality Control | EEA 180 | 3 |
76 | Automation Handling System | EEA 181 | 3 |
77 | Digital Electronics & Application | EEA 184 | 4 |
78 | Advanced Design Systems for RF Microelectronics | EEA 185 | 4 |
79 | Electronic Devices And Circuits | EEA 186 | 4 |
80 | Signal Processing and Embedded System | EEA 187 | 4 |
81 | Essence of Telecommunication | EEA 188 | 4 |
82 | Electrical System Design | EEA 189 | 3 |
83 | Custom Analog Mixed Signal VLSI Designand Verification | EEA 190 | 4 |
84 | The Principle of Signal Processing and Systems | EEA 191 | 4 |
85 | Linear Systems and Signals | EEA 192 | 4 |
86 | Analog Circuit Design Fundamentals | EEA 193 | 4 |
87 | Semiconductor Devices and Technology | EEA 194 | 4 |
88 | Transmission Line Theory & Practise for RF and Microwave Apps | EEA 195 | 4 |
89 | Modern Control Engineering | EEA 196 | 4 |
90 | Wireless Communication System Development & Verification | EEA 197 | 4 |
91 | RF And Microwave Transmission Line Simulation and Analysis | EEA 198 | 4 |
92 | Introduction to Writing Verilog Codes | EEA 199 | 3 |
93 | Fundamentals of Electrical & Electronics | EEA 201 | 3 |
94 | Power Electronics: Design, Simulate & Analysis using MATLAB | EEA 202 | 3 |
95 | Fundamentals of VLSI Design and Verification Phase 2 | EEA 203 | 10 |
96 | Autonomous System | EEA 204 | 5 |
97 | System Integration | EEA 205 | 4 |
98 | Automotive Diagnostics Using Scanner Tools | EEA 206 | 3 |
99 | PCB Design and Fabrication | EEA 207 | 3 |
100 | Basic 3D Scanner | EEA 208 | 3 |
NO | COURSE | CODE | DURATION |
1 | TQM Awareness | IO 101 | 3 |
2 | 5S Practices at Workplace | IO 102 | 3 |
3 | ISO 9001 QMS | IO 103 | 3 |
4 | Continous Improvement | IO 104 | 3 |
5 | Managing People – OSHA, Industrial Relations, Employment Act, Leadership and Team Building | IO 105 | 3 |
6 | Total Cost of Ownership and Excel | IO 106 | 3 |
7 | Manufacturing Planning | IO 107 | 3 |
NO | COURSE | CODE | DURATION |
1 | PLC Certification by SMC | PC 101 | 4 |
2 | Certificate of Competency in Six Sigma Yellow Belt | PC 102 | 10 |
3 | Certified in 4th Industrial Revolution Foundation | PC 103 | 5 |
4 | Certified in Car Detailing Specialist (TEVO International) | PC 104 | 10 |
5 | Certified Welder (AWS – SIRIM) | PC 105 | 5 |
6 | PCMP Level 1(Stamping Elements) | PCMP 001 | 2 |
7 | PCMP Level 2 (Soft Tool Elements) | PCMP 002 | 2 |
8 | PCMP Level 3 (Welding Elements) | PCMP 003 | 2 |
9 | PCMP Level 4 (Powder Coating Elements) | PCMP 004 | 2 |
10 | PCMP Level 5 (IPE) | PCMP 005 | 2 |
11 | PCMP Level 6 (Machining & Turning) | PCMP 006 | 2 |
Stay connected with ACEUNIKLMSI on Facebook for the latest updates and insights on our exciting trainings! Like and follow our page to stay informed about upcoming events, industry trends, and valuable resources. Join our growing community and be part of the ACEUNIKLMSI journey towards excellence. Click here to visit our Facebook page.
“Click here” (ACEUNIKLMSI).
Syazrah Ilyana Abdullah
Tel: +604-4035200 – ext. 112 | Email: syazrah@unikl.edu.my
Address: UniKL MSI, Lot 12-16, Lebuhraya Perdana, Kulim Hi-Tech Park, 09090 Kulim Kedah Darul Aman.
UNIVERSITI KUALA LUMPUR
Malaysian Spanish Institute
Lot 12-16, Lebuhraya Perdana, Kulim Hi-Tech Park,
09090 Kulim
Kedah Darul Aman
+604-403 5199 / 5200
+604-403 5201
CONNECT WITH #UniKL